Activations
- 40 Meters
- 20 Meters
- 10 Meters
Contacts

To see individual contacts, click on date interested in:
Callsign | QSO date | QSO start time | Band | Mode | Country | RST Rcvd | Notes |
KA4EMH | 3/4/2016 | 18:39:56 | 40m | SSB | United States | 59 | TR03 |
N8HSD | 3/4/2016 | 18:54:11 | 20m | SSB | United States | 57 | TR03 |
WA9HED | 3/4/2016 | 18:55:07 | 20m | SSB | United States | 59 | TR03 |
KD0IPI | 3/4/2016 | 19:21:03 | 20m | SSB | United States | 59 | TR03 |
9A3NM | 3/4/2016 | 19:25:02 | 20m | SSB | Croatia | 55 | TR03 |
K9KSG | 3/4/2016 | 19:25:53 | 20m | SSB | United States | 59 | TR03 |
KC9BHE | 3/4/2016 | 19:26:43 | 20m | SSB | United States | 59 | TR03 |
KE9MG | 3/4/2016 | 19:27:10 | 20m | SSB | United States | 59 | TR03 |
NL7V | 3/4/2016 | 19:27:54 | 20m | SSB | Alaska | 33 | TR03 |
K0FW | 3/4/2016 | 19:28:31 | 20m | SSB | United States | 59 | TR03 |
KI0JO | 3/4/2016 | 19:29:17 | 20m | SSB | United States | 59 | TR03 |
KC9DDF | 3/4/2016 | 19:31:20 | 20m | SSB | United States | 55 | TR03 |
K0BJ | 3/4/2016 | 19:31:53 | 20m | SSB | United States | 56 | TR03 |
K7IDX | 3/4/2016 | 19:32:52 | 20m | SSB | United States | 59 | TR03 |
KT0K | 3/4/2016 | 19:33:39 | 20m | SSB | United States | 59 | TR03 |
W9RF | 3/4/2016 | 19:35:08 | 20m | SSB | United States | 59 | TR03 |
K2DSW | 3/4/2016 | 19:37:38 | 20m | SSB | United States | 59 | TR03 |
WR8O | 3/4/2016 | 19:39:23 | 20m | SSB | United States | 59 | TR03 |
KB3VVE | 3/4/2016 | 19:42:13 | 40m | SSB | United States | 57 | TR03 |
W3UC | 3/4/2016 | 19:43:25 | 40m | SSB | United States | 59 | TR03 |
K0BAK | 3/4/2016 | 19:44:39 | 40m | SSB | United States | 59 | TR03 |
N3GAR | 3/4/2016 | 19:46:36 | 40m | SSB | United States | 59 | TR03 |
KG8OU | 3/4/2016 | 19:47:24 | 40m | SSB | United States | 54 | TR03 |
N1BMT | 3/4/2016 | 19:48:16 | 40m | SSB | United States | 59 | TR03 |
WT8C | 3/4/2016 | 19:48:48 | 40m | SSB | United States | 59 | TR03 |
VE3HED | 3/4/2016 | 19:49:40 | 40m | SSB | Canada | 55 | TR03 |
VA3NQ | 3/4/2016 | 19:50:15 | 40m | SSB | Canada | 59 | TR03 |
K9NR | 3/4/2016 | 19:50:32 | 40m | SSB | United States | 59 | TR03 |
KA1TWX | 3/4/2016 | 19:50:56 | 40m | SSB | United States | 59 | TR03 |
W3TC | 3/4/2016 | 19:51:30 | 40m | SSB | United States | 59 | TR03 |
N1HTB | 3/4/2016 | 19:52:06 | 40m | SSB | United States | 58 | TR03 |
VE3XN | 3/4/2016 | 19:52:28 | 40m | SSB | Canada | 59 | TR03 |
N4EX | 3/4/2016 | 19:53:51 | 40m | SSB | United States | 57 | TR03 |
W8PI | 3/4/2016 | 19:54:57 | 40m | SSB | United States | 55 | TR03 |
K4MZR | 3/4/2016 | 19:55:58 | 40m | SSB | United States | 56 | TR03 |
N4FV | 3/4/2016 | 19:56:23 | 40m | SSB | United States | 59 | TR03 |
W1GNR | 3/4/2016 | 19:57:23 | 40m | SSB | United States | 55 | TR03 |
KF8MY | 3/4/2016 | 19:57:49 | 40m | SSB | United States | 55 | TR03 |
NA2NY | 3/4/2016 | 19:58:24 | 40m | SSB | United States | 57 | TR03 |
N2BJ | 3/4/2016 | 19:58:58 | 40m | SSB | United States | 56 | TR03 |
W1YRC | 3/4/2016 | 19:59:31 | 40m | SSB | United States | 55 | TR03 |
WS6K | 3/4/2016 | 20:00:13 | 40m | SSB | United States | 58 | TR03 |
N9RJM | 3/4/2016 | 20:01:22 | 40m | SSB | United States | 54 | TR03 |
Callsign | QSO date | Band | Frequency | QSO start time | Mode | Country | RST rcvd | Notes |
KB3VVE | 3/6/2016 | 40m | 7225 | 17:52:56 | SSB | United States | 59 | TR03 |
W0RMS | 3/6/2016 | 20m | 14310 | 18:03:56 | SSB | United States | 59 | TR03 |
AC0CU | 3/6/2016 | 20m | 14310 | 18:05:56 | SSB | United States | 59 | TR03 |
AK2L | 3/6/2016 | 20m | 14310 | 18:07:56 | SSB | United States | 59 | TR03 |
W6YW | 3/6/2016 | 10m | 28639 | 18:13:56 | SSB | United States | 59 | TR03 |
KC0ZVN | 3/6/2016 | 10m | 28639 | 18:15:56 | SSB | United States | 59 | TR03 |
W7USA | 3/6/2016 | 10m | 28639 | 18:24:56 | SSB | United States | 59 | TR03 |
KJ4FUU | 3/6/2016 | 10m | 28639 | 18:28:56 | SSB | United States | 59 | TR03 |
K6FW | 3/6/2016 | 10m | 28639 | 18:31:56 | SSB | United States | 58 | TR03 |
WJ0T | 3/6/2016 | 10m | 28639 | 18:36:56 | SSB | United States | 59 | TR03 |

